See my 1999 trip report (just prior to hurricane Lenny) and 2001 trip report for details on the Sand Dollar.
This table provides some basic information for the resorts on Bonaire, based on information in the March, 2001 issue of Rodale’s Scuba Diving.
| Operator | URL | rating | Resort | rating | rate | terms | |
|---|---|---|---|---|---|---|---|
| Buddy Dive | info@buddydive.com | http://www.buddydive.com/ | B+ | Buddy Dive Resort | B- | $567.00 | 7 night |
| Captain Don’s Habitat | info@maduro.com | http://www.habitatdiveresorts.com/ | A- | Captain Don’s Habitat | B- | $674.00 | 4 nights |
| Great Adventures at Harbour Village | reservations@habourvillage.com | http://www.harbourvillage.com/ | A | Harbour Village Beach Resort | A- | $738.00 | 7 nights |
| Sand Dollar Dive & Photo | info@discoverbonaire.com | http://www.discoverbonaire.com/ | B+ | Sand Dollar Condominium Resort | C+ | $591.00 | 7 nights |
| Toucan Diving | info@plazaresortbonaire | http://www.plazaresortbonaire.com/ | A+ | Plaza Resort Bonaire | A- | $735.00 | 7 nights |
Sailing Charters
Advertisers with Skin Diver Magazine.
Other Comparison Information
Also see Caribbean Adventures for booking information direct with Buddy Dive.
Travel Agencies
| version: | 1 |
|---|---|
| date: | 2/28/02 |